These power rankings focus on recent form. Each team's score is the average Dominance Score from its last five matchups with a recorded Dominance value, combined with a simple win-loss-tie record over the last ten matchups.
| Rank | Team | Dom Score (L5 Avg) | Record (Last 5) |
|---|---|---|---|
| 1 | Saint Louis Cardinals (T17) | 62.41 | 5-0-0 |
| 2 | Boston Red Sox (T03) | 59.85 | 3-2-0 |
| 3 | Baltimore Orioles (T15) | 49.07 | 3-2-0 |
| 4 | San Diego Padres (T07) | 48.26 | 5-0-0 |
| 5 | Cincinnati Reds (T06) | 48.10 | 4-1-0 |
| 6 | New York Yankees (T05) | 46.61 | 3-2-0 |
| 7 | Kansas City Royals (T04) | 45.80 | 2-3-0 |
| 8 | Seattle Mariners (T19) | 45.61 | 1-4-0 |
| 9 | Los Angeles Dodgers (T12) | 44.95 | 3-2-0 |
| 10 | Miami Marlins (T18) | 44.76 | 3-2-0 |
| 11 | Chicago Cubs (T08) | 41.99 | 1-4-0 |
| 12 | New York Mets (T20) | 41.47 | 1-4-0 |
| 13 | Cleveland Guardians (T13) | 39.44 | 2-3-0 |
| 14 | Toronto Blue Jays (T01) | 38.83 | 2-3-0 |
| 15 | Montreal Expos (T10) | 34.93 | 2-3-0 |
| 16 | Texas Rangers (T11) | 24.25 | 0-5-0 |
The Dominance Score is a percentile-based measure derived from all available weeks in the archive. Using the last five matchups helps highlight who is currently playing the best, independent of schedule strength, while the last ten-matchup record provides an easy-to-read summary of recent results.