These power rankings focus on recent form. Each team's score is the average Dominance Score from its last five matchups with a recorded Dominance value, combined with a simple win-loss-tie record over the last ten matchups.
| Rank | Team | Dom Score (L5 Avg) | Record (Last 5) |
|---|---|---|---|
| 1 | Saint Louis Cardinals (T17) | 67.87 | 5-0-0 |
| 2 | Cleveland Indians (T13) | 58.17 | 3-1-1 |
| 3 | Chicago Cubs (T08) | 55.10 | 4-1-0 |
| 4 | Los Angeles Dodgers (T12) | 54.96 | 1-2-2 |
| 5 | San Diego Padres (T15) | 53.80 | 3-1-1 |
| 6 | Cincinnati Reds (T06) | 52.56 | 3-2-0 |
| 7 | New York Mets (T20) | 48.70 | 2-3-0 |
| 8 | Seattle Mariners (T19) | 45.86 | 2-2-1 |
| 9 | Boston Red Sox (T03) | 45.28 | 3-2-0 |
| 10 | Montreal Expos (T10) | 43.25 | 3-1-1 |
| 11 | Minnesota Twins (T05) | 40.09 | 1-4-0 |
| 12 | San Francisco Giants (T07) | 39.60 | 0-5-0 |
| 13 | Texas Rangers (T11) | 37.35 | 2-3-0 |
| 14 | Chiba Lotte Marines (T18) | 32.99 | 1-4-0 |
| 15 | Toronto Blue Jays (T01) | 31.98 | 1-4-0 |
| 16 | Kansas City Royals (T04) | 25.63 | 1-4-0 |
The Dominance Score is a percentile-based measure derived from all available weeks in the archive. Using the last five matchups helps highlight who is currently playing the best, independent of schedule strength, while the last ten-matchup record provides an easy-to-read summary of recent results.