These Triple Play League legacy rankings use regular-season performance only, looking at the most recent four seasons and weighting the newer seasons more heavily. Playoffs are not included; ties in record share the same place and point value.
| Rank | Team | 2025 | 2024 | 2023 | 2022 | Weighted Points |
|---|---|---|---|---|---|---|
| 1 | Saint Louis Cardinals (T17) | 79 | 100 | 92 | 63 | 215.8 |
| 2 | Chicago Cubs (T08) | 92 | 92 | 70 | 70 | 213.5 |
| 3 | Boston Red Sox (T03) | 74 | 79 | 100 | 100 | 208.2 |
| 4 | Cincinnati Reds (T06) | 92 | 79 | 70 | 45 | 197.5 |
| 5 | San Diego Padres (T15) | 100 | 60 | 45 | 57 | 181.8 |
| 6 | Los Angeles Dodgers (T12) | 60 | 66 | 92 | 79 | 175.2 |
| 7 | Toronto Blue Jays (T01) | 48 | 92 | 60 | 92 | 170.0 |
| 8 | Montreal Expos (T10) | 60 | 79 | 54 | 66 | 162.8 |
| 9 | Texas Rangers (T11) | 74 | 66 | 42 | 54 | 158.0 |
| 10 | New York Mets (T20) | 63 | 51 | 70 | 79 | 156.0 |
| 11 | Seattle Mariners (T19) | 54 | 54 | 74 | 85 | 152.8 |
| 12 | Chiba Lotte Marines (T18) | 74 | 48 | 40 | 48 | 142.0 |
| 13 | Kansas City Royals (T04) | 45 | 45 | 92 | 60 | 139.8 |
| 14 | Cleveland Indians (T13) | 54 | 60 | 57 | 40 | 137.5 |
| 15 | Minnesota Twins (T05) | 40 | 42 | 51 | 54 | 110.5 |
| 16 | San Francisco Giants (T07) | 45 | 40 | 48 | 42 | 109.5 |
Power rankings are calculated from regular-season standings only. Each season assigns points based on final regular-season finish, then those points are weighted so that recent seasons carry more influence.
| Finish | Points |
|---|---|
| 1 | 100 |
| 2 | 92 |
| 3 | 85 |
| 4 | 79 |
| 5 | 74 |
| 6 | 70 |
| 7 | 66 |
| 8 | 63 |
| 9 | 60 |
| 10 | 57 |
| 11 | 54 |
| 12 | 51 |
| 13 | 48 |
| 14 | 45 |
| 15 | 42 |
| 16 | 40 |