These Triple Play League legacy rankings use regular-season performance only, looking at the most recent four seasons and weighting the newer seasons more heavily. Playoffs are not included; ties in record share the same place and point value.
| Rank | Team | 2026 | 2025 | 2024 | 2023 | Weighted Points |
|---|---|---|---|---|---|---|
| 1 | Saint Louis Cardinals (T17) | 100 | 79 | 100 | 92 | 232.2 |
| 2 | Boston Red Sox (T03) | 92 | 74 | 79 | 100 | 212.0 |
| 3 | Cincinnati Reds (T06) | 85 | 92 | 79 | 70 | 211.0 |
| 4 | Baltimore Orioles (T15) | 70 | 100 | 60 | 45 | 186.2 |
| 5 | Chicago Cubs (T08) | 45 | 92 | 92 | 70 | 177.5 |
| 6 | Miami Marlins (T18) | 85 | 74 | 48 | 40 | 174.5 |
| 7 | Los Angeles Dodgers (T12) | 66 | 60 | 66 | 92 | 167.0 |
| 8 | Toronto Blue Jays (T01) | 60 | 48 | 92 | 60 | 157.0 |
| 9 | San Diego Padres (T07) | 85 | 45 | 40 | 48 | 150.8 |
| 10 | Kansas City Royals (T04) | 66 | 45 | 45 | 92 | 145.2 |
| 11 | New York Mets (T20) | 54 | 63 | 51 | 70 | 144.2 |
| 12 | Montreal Expos (T10) | 45 | 60 | 79 | 54 | 143.0 |
| 13 | Texas Rangers (T11) | 40 | 74 | 66 | 42 | 139.0 |
| 14 | Cleveland Guardians (T13) | 54 | 54 | 60 | 57 | 138.8 |
| 15 | Seattle Mariners (T19) | 48 | 54 | 54 | 74 | 134.0 |
| 16 | New York Yankees (T05) | 60 | 40 | 42 | 51 | 123.8 |
Power rankings are calculated from regular-season standings only. Each season assigns points based on final regular-season finish, then those points are weighted so that recent seasons carry more influence.
| Finish | Points |
|---|---|
| 1 | 100 |
| 2 | 92 |
| 3 | 85 |
| 4 | 79 |
| 5 | 74 |
| 6 | 70 |
| 7 | 66 |
| 8 | 63 |
| 9 | 60 |
| 10 | 57 |
| 11 | 54 |
| 12 | 51 |
| 13 | 48 |
| 14 | 45 |
| 15 | 42 |
| 16 | 40 |